About Mountsorrel > Outdoors > Nature Diary > Autumn 2003
| Mountsorrel Season Watch for Autumn 2003 |
||||||||||||
| National Grid Reference: SK 5714 | ||||||||||||
| Arriving Birds | ||||||||||||
| First seen | ||||||||||||
| Fieldfare | 26.1.03 | |||||||||||
| Redwing | 26.10.03 | |||||||||||
| Departing Birds |
||||||||||||
| Last seen | ||||||||||||
| Swift | 19.08.03 | |||||||||||
| Swallow | 23.09.03 | |||||||||||
| Trees | ||||||||||||
| First tint | Leaf fall | Bare | Fruit ripe | Fruiting score | ||||||||
| Ash | 22.09.03 | 27.09.03 | 15.11.03 | 17.09.03 | 5 | |||||||
| Beech | 22.09.03 | 29.09.03 | 15.11.03 | 14.09.03 | 3 | |||||||
| Birch | 28.09.03 | 29.09.03 | 17.11.03 | 3 | ||||||||
| Elder | 17.09.03 | 22.09.03 | 13.11.03 | 10.09.03* | 3 | |||||||
| Hawthorn | 27.09.03 | 20.10.03 | 13.11.03 | 14.09.03 | 5 | |||||||
| Hazel | 27.09.03 | 22.10.03 | 10.11.03 | |||||||||
| Horse Chestnut | 24.09.03 | 27.09.03 | 17.11.03 | 13.09.03 | 5 | |||||||
| Lime | 22.09.03 | 27.09.03 | 13.11.03 | 17.09.03 | 3 | |||||||
| Maple | 22.09.03 | 27.09.03 | 13.11.03 | 17.09.03 | 3 | |||||||
| Oak | 24.09.03 | 29.09.03 | 23.11.03 | 28.09.03 | 4 | |||||||
| Rowan | 22.09.03 | 2.10.03 | 12.11.03 | 22.09.03 | 4 | |||||||
| Sycamore | 17.09.03 | 12.11.03 | 3 | |||||||||
| London Plane | 27.09.03 | 07.10.03 | 10.11.03 | |||||||||
| White Willow | 27.09.03 | 07.10.03 | 10.11.03 | |||||||||
| Additional Fruiting | ||||||||||||
| Fruit ripe | Fruiting score | |||||||||||
| Blackberry | 10.09.03 | 5* | ||||||||||
| Blackthorn | 22.09.03 | 3 | ||||||||||
| Holly | 24.09.03 | 3 | ||||||||||
| Ivy | 15.10.03 | 5 | ||||||||||
| Wild rose | 15.09.03 | 3 | ||||||||||
| Other events | Date | |||||||||||
| Ivy first flowering | 17.09.03 | |||||||||||
| Lawn last cut | 14.11.03 | |||||||||||
| Notes | ||||||||||||
| * | Due to drought fruit withered prior
to maturity |
|||||||||||